![]() |
| Metric Rounds Recurve |
Click the Back button to try another link.
| Round | Senior Men | Date | Score | Senior Ladies | Score | Date |
|---|---|---|---|---|---|---|
| FITA Gents | J Scholes | 4/89 | 1240 | K Evans | 949 | 8/92 |
| FITA Ladies | M Thew | 1115 | 5/69 | |||
| Long metric Mens | J Scholes | 9/89 | 593 | K Evans | 401 | 8/92 |
| Long metric Ladies | K Evans | 527 | 6/92 | |||
| Long metric 1 | Dave Horridge | 10/91 | 613 | |||
| Short Metric |
J Scholes Dave Horridge |
4/89 5/90 |
653 | S D Kemp | 515 | 5/68 |
| FITA Standard Bow | Dave Horridge | 24/4/1999 | 661 | |||
| FITA 900 | Dave Horridge | 795 |
|
Imperial Rounds Recurve
|
| Round | Senior Men | Score | Date | Senior Ladies | Score | Date |
|---|---|---|---|---|---|---|
| York | J Scholes | 1104 | 8/93 | J Heywood | 797 | 7/61 |
| Hereford | Dave Horridge | 1170 | 5/88 | S D Kemp | 1044 | 9/63 |
| St George | J Scholes | 824 | 4/92 | M Thew | 581 | 7/68 |
| Albion | Dave Horridge | 906 | 11/92 | K Evans | 790 | 8/92 |
| Windsor | D Brockhouse | 908 | 11/88 | L Timmins | 696 | 8/79 |
| New Western | J Scholes | 698 | 10/90 | |||
| Long Western | Dave Horridge | 766 | 9/92 | M Thew | 665 | 7/68 |
| Western | Dave Horridge | 820 | 10/92 | K Evans | 766 | 7/92 |
| American | Dave Horridge | 792 | 10/87 | K Evans | 682 | 9/92 |
| New National |
T Baynes Dave Horridge |
524 |
5/84 9/94 |
M Thew | 370 | 7/68 |
| Long National | J Scholes | 590 | 5/90 | K Evans | 504 | 6/92 |
| National | Dave Horridge | 624 | 6/87 | K Evans | 572 | 8/92 |
|
Metric Rounds Compound
|
| Round | Senior Men | Date | Score | Senior Ladies | Score | Date |
|---|---|---|---|---|---|---|
| FITA Gents | J Priestley | 7/01 | 1302 | |||
| FITA Ladies | ||||||
| Long metric Mens | J Priestley | 8/98 | 586 | |||
| Long metric Ladies | ||||||
| Long metric 1 | J Priestley | 9/98 | 648 | |||
| Short Metric |
J Priestley |
9/98 |
644 | |||
| FITA Standard Bow | M Higson | 03/08/2006 | 659 | |||
| Frostbite | M Higson | 03/02/2007 | 343 | |||
| FITA 900 | C Morris | 769 |
|
Imperial Rounds Compound
|
| Round | Senior Men | Score | Date | Senior Ladies | Score | Date |
|---|---|---|---|---|---|---|
| York | J Priestley | 1097 | 9/98 | |||
| Hereford | Mark Higson | 987 | 7/04 | |||
| St George | J Priestley | 866 | 5/99 | |||
| Albion | J Priestley | 910 | 6/99 | |||
| Windsor | ||||||
| New Western | B Murphy | 693 | 10/90 | |||
| Long Western | Mark Higson | 766 | 7/06 | |||
| Western | J Priestley | ???? | ???? | |||
| American | J Priestley | 778 | 7/98 | |||
| New National | J Priestley | 548 |
6/98 |
|||
| Long National | J Priestley | 586 | 8/98 | |||
| National | J Priestley | 620 | 5/99 |